Description
To know more about the thickness of the bag you require for your requirement, please refer to our How to Choose guide.
Supplier & Manufacturer of Polythene Packaging since 1973.
+44 1234 841144
Email: [email protected]
Melrose Packaging
Units 3 + 4 St. Martins WayBedford Bedfordshire MK42 0LF UK
Ref | Info | Gauge | Size (inch) | Size (mm) | Pack Qty |
---|---|---|---|---|---|
002C | 400 | 4 x 6 | 102 x 152 | 1000 | |
004C | 400 | 6 x 8 | 152 x 203 | 500 | |
005C | 400 | 7 x 9 | 178 x 229 | 500 | |
006C | 400 | 8 x 10 | 203 x 254 | 500 | |
007C | 400 | 8 x 12 | 203 x 305 | 500 | |
008C | 400 | 10 x 12 | 254 x 305 | 250 | |
009C | 400 | 10 x 15 | 254 x 381 | 250 | |
010C | 400 | 12 x 15 | 305 x 381 | 250 | |
011C | 400 | 12 x 18 | 305 x 457 | 250 | |
012C | 400 | 15 x 20 | 381 x 508 | 200 | |
014C | 400 | 18 x 24 | 457 x 609 | 50 | |
016C | 400 | 20 x 30 | 508 x 762 | 50 | |
018C | 400 | 24 x 36 | 610 x 914 | 50 | |
024A | 400 | 36 x 48 | 914 x 1200 | 25 |
To know more about the thickness of the bag you require for your requirement, please refer to our How to Choose guide.
Reviews
There are no reviews yet.