Be the first to review “Plain Grip Seal Bags” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Supplier & Manufacturer of Polythene Packaging since 1973.
+44 1234 841144
Email: [email protected]
Melrose Packaging
Units 3 + 4 St. Martins WayBedford Bedfordshire MK42 0LF UK
Find out everything it is to know about choosing the right grip seal bag on our blog.
Ref | Info | Gauge | Size (inch) | Size (mm) | Pack Qty |
---|---|---|---|---|---|
025A | 180 | 1.5 x 2.5 | 38 x 64 | 1000 | |
025B | 180 | 2.25 x 2.25 | 57 x 57 | 1000 | |
025C | 180 | 2.25 x 3 | 57 x 76 | 1000 | |
025D | 180 | 3 x 3.25 | 76 x 83 | 1000 | |
025I | 180 | 3 x 7.5 | 76 x 191 | 1000 | |
025E | 180 | 3.5 x 4.5 | 89 x 114 | 1000 | |
025G | 180 | 4 x 5.5 | 102 x 140 | 1000 | |
025F | 180 | 4.5 x 4.5 | 114 x 114 | 1000 | |
025J | 180 | 5 x 7.5 | 127 x 191 | 1000 | |
025H | 180 | 5.5 x 5.5 | 140 x 140 | 1000 | |
025MM | 180 | 6 x 9 | 152 x 229 | 1000 | |
025K | 180 | 7.5 x 7.5 | 191 x 191 | 1000 | |
025N | 180 | 8 x 11 | 203 x 279 | 1000 | |
025O | 180 | 9 x 12.75 | 229 x 324 | 500 | |
025Q | 180 | 10 x 14 | 254 x 356 | 500 | |
025R | 180 | 11 x 16 | 279 x 406 | 500 | |
025P | 180 | 12.75 x 12.75 | 324 x 324 | 500 | |
025S | 180 | 13 x 18 | 330 x 457 | 500 | |
025T | 180 | 15 x 20 | 381 x 508 | 500 |
Reviews
There are no reviews yet.